





1 year brand warranty, HD 720p WIFI cube, 7.5Mtrs, Mrp Rs.6300/-
Non-returnable
₹1,300.00
Product Details
Ratings & Reviews
Product Details
Product Details
| CS-CV206-1A1WFR | ||
|---|---|---|
| Model parameters | Name | CV-206 |
| Model | 720P Wi-Fi Indoor Cloud Camera | |
| Camera | Image Sensor | 1/4”Progressive Scan CMOS |
| Minimum Illumination | 0.02Lux @(F/2.0,AGC ON), 0 Lux with IR | |
| Shutter | 1/30 sec to 1 / 100,000 sec | |
| Lens | 2.8mm @ F/2.5 Horizontal View Angle: 90°,Diagonal View Angle: 111° | |
| Lens Mount | M12 | |
| Day & Night | IR cut filter | |
| DNR | 3D DNR | |
| IR Range | Up to 15 feet (5m) | |
| WDR | Digital WDR | |
| Compression Standard | Video Compression Standards | H.264 Main profile |
| Audio | Built-in microphone and speaker | |
| Video Bit Rate | Hi-Def, Standard and Basic, Adaptive bit rate | |
| Audio Compression Rate | Adaptive Bit-rate | |
| Image | Max. Resolution | 1280 x 720 |
| Frame Rate | Up to 25fps(1280*720), Adaptive | |
| Network Functions | Storage | Support Micro SD card (≤128GB) |
| Smart Alarm | Smart Motion Detection | |
| One-key Configuration | SmartConfig (Wi-Fi One-key configuration) | |
| Interface Protocol | Ezviz Cloud Proprietary Protocol | |
| General Function | Dual Stream, Mirror Image | |
| Wireless Parameters | Wireless Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
| Channel Bandwidth | Support 20 MHz | |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
| Transmission Rate | 802.11b: 11Mbps, 802.11g :54Mbps, 802.11n :150Mbps | |
| General Specifications | Operating Conditions | 14⁰F to 122⁰F (−10 ℃ ~ 50 ℃), humidity less than 95% (non-condensing) |
| Power Consumption | 5VDC ± 10%, 3W Maximum | |
| Dimensions (inch) | 5.04 x 2.28 x 1.50"(128mm x 58mm x 38mm ) |
Ratings & Reviews